<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pilotentraining</title>
	<atom:link href="http://www.pilotentraining.nl/index.php/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pilotentraining.nl</link>
	<description>Sollicitatie trainingen voor piloten</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:48:39 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on EPST geeft Sim-sessies weg by APS Upset Recovery Training Selected by KLM Flight Academy &#124; FlightProSim Hub</title>
		<link>http://www.pilotentraining.nl/index.php/epst-geeft-sim-sessies-weg#comment-6</link>
		<dc:creator>APS Upset Recovery Training Selected by KLM Flight Academy &#124; FlightProSim Hub</dc:creator>
		<pubDate>Mon, 13 Feb 2012 02:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pilotentraining.nl/?p=1778#comment-6</guid>
		<description>[...] trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.&#013; &#013; &#013; &#013; &#013; &#013; &#013;  APS Upset Recovery Training Selected by KLM Flight Academy &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; [...]</description>
		<content:encoded><![CDATA[<p>[...] trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.&#013; &#013; &#013; &#013; &#013; &#013; &#013;  APS Upset Recovery Training Selected by KLM Flight Academy &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lijst social airports: Schiphol 16e by Harbor Breeze Ceiling Fans &#124; Ceiling Fan Direction</title>
		<link>http://www.pilotentraining.nl/index.php/lijst-social-airports-schiphol-16e#comment-5</link>
		<dc:creator>Harbor Breeze Ceiling Fans &#124; Ceiling Fan Direction</dc:creator>
		<pubDate>Fri, 20 Jan 2012 02:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pilotentraining.nl/?p=2017#comment-5</guid>
		<description>[...] 2 Pin Quad Tube 21.87 82.98 Light Kit Only ­ Pin Based CFLs Litex Industries  ... Read Full Source Hampton Bay Lifetime Limited WarrantySpeed settings for warm or cool weather depend on factors such...width:25%;&quot; alt=&quot;pictures of Harbor Breeze Ceiling Fans&quot; title=&quot;pictures of Harbor Breeze Ceiling [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 Pin Quad Tube 21.87 82.98 Light Kit Only ­ Pin Based CFLs Litex Industries  &#8230; Read Full Source Hampton Bay Lifetime Limited WarrantySpeed settings for warm or cool weather depend on factors such&#8230;width:25%;&quot; alt=&quot;pictures of Harbor Breeze Ceiling Fans&quot; title=&quot;pictures of Harbor Breeze Ceiling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: elke meter landingsbaan nodig by Elke video &#124; Youkraft</title>
		<link>http://www.pilotentraining.nl/index.php/video-elke-meter-landingsbaan-nodig#comment-4</link>
		<dc:creator>Elke video &#124; Youkraft</dc:creator>
		<pubDate>Wed, 11 Jan 2012 10:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pilotentraining.nl/?p=2196#comment-4</guid>
		<description>[...] Pilotentraining » Video: elke meter landingsbaan nodig [...]</description>
		<content:encoded><![CDATA[<p>[...] Pilotentraining » Video: elke meter landingsbaan nodig [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

